Mercurial > hg > nsaunier > traffic-intelligence
comparison python/ubc_utils.py @ 341:2f39c4ed0b62
first version of indicator saving to sqlite
| author | Nicolas Saunier <nicolas.saunier@polymtl.ca> |
|---|---|
| date | Thu, 20 Jun 2013 14:31:24 -0400 |
| parents | a70c205ebdd9 |
| children | 15e244d2a1b5 |
comparison
equal
deleted
inserted
replaced
| 340:1046b7346886 | 341:2f39c4ed0b62 |
|---|---|
| 1 #! /usr/bin/env python | 1 #! /usr/bin/env python |
| 2 '''Various utilities to load data saved by the UBC tool(s)''' | 2 '''Various utilities to load data saved by the UBC tool(s)''' |
| 3 | 3 |
| 4 import utils | 4 import utils, events |
| 5 from moving import MovingObject, TimeInterval, Trajectory | 5 from moving import MovingObject, TimeInterval, Trajectory |
| 6 | 6 |
| 7 __metaclass__ = type | 7 __metaclass__ = type |
| 8 | 8 |
| 9 fileTypeNames = ['feature', | 9 fileTypeNames = ['feature', |
| 10 'object', | 10 'object', |
| 11 'prototype', | 11 'prototype', |
| 12 'contoursequence'] | 12 'contoursequence'] |
| 13 | 13 |
| 14 severityIndicatorNames = ['Distance', | 14 severityIndicatorNames = ['Distance', |
| 15 'Cosine', | 15 'Collision Course Cosine', |
| 16 'Velocity Cosine', | 16 'Velocity Cosine', |
| 17 'Speed Differential', | 17 'Speed Differential', |
| 18 'Collision Probability', | 18 'Collision Probability', |
| 19 'Severity Index', | 19 'Severity Index', |
| 20 'TTC'] | 20 'Time to Collision'] |
| 21 | 21 |
| 22 userTypeNames = ['car', | 22 userTypeNames = ['car', |
| 23 'pedestrian', | 23 'pedestrian', |
| 24 'twowheels', | 24 'twowheels', |
| 25 'bus', | 25 'bus', |
