Mercurial > hg > nsaunier > traffic-intelligence
comparison c/Parameters.cpp @ 509:935430b1d408
corrected mask bug in feature tracking, updated display-trajectories to display on undistorted image
| author | Nicolas Saunier <nicolas.saunier@polymtl.ca> |
|---|---|
| date | Fri, 23 May 2014 16:27:26 -0400 |
| parents | 081a9da6f85b |
| children | 045d05cef9d0 |
comparison
equal
deleted
inserted
replaced
| 508:6f7fa0093162 | 509:935430b1d408 |
|---|---|
| 30 ("database-filename", po::value<string>(&databaseFilename), "filename of the database where results are saved") | 30 ("database-filename", po::value<string>(&databaseFilename), "filename of the database where results are saved") |
| 31 ("homography-filename", po::value<string>(&homographyFilename), "filename of the homography matrix") | 31 ("homography-filename", po::value<string>(&homographyFilename), "filename of the homography matrix") |
| 32 ("intrinsic-camera-filename", po::value<string>(&intrinsicCameraFilename), "filename of the homography matrix") | 32 ("intrinsic-camera-filename", po::value<string>(&intrinsicCameraFilename), "filename of the homography matrix") |
| 33 ("distortion-coefficients", po::value<std::vector<float> >(&distortionCoefficients)->multitoken(), "") | 33 ("distortion-coefficients", po::value<std::vector<float> >(&distortionCoefficients)->multitoken(), "") |
| 34 ("undistorted-size-multiplication", po::value<float>(&undistortedImageMultiplication), "undistorted image multiplication") | 34 ("undistorted-size-multiplication", po::value<float>(&undistortedImageMultiplication), "undistorted image multiplication") |
| 35 ("interpolation-method", po::value<int>(&interpolationMethod), "Interpolation method for remapping image when correcting for distortion: 0 for INTER_NEAREST - a nearest-neighbor interpolation; 1 for INTER_LINEAR - a bilinear interpolation (used by default); 2 for INTER_CUBIC - a bicubic interpolation over 4x4 pixel neighborhood; 3 for INTER_LANCZOS4") | |
| 35 ("mask-filename", po::value<string>(&maskFilename), "filename of the mask image (where features are detected)") | 36 ("mask-filename", po::value<string>(&maskFilename), "filename of the mask image (where features are detected)") |
| 36 ("undistort", po::value<bool>(&undistort), "undistort the video for feature tracking") | 37 ("undistort", po::value<bool>(&undistort), "undistort the video for feature tracking") |
| 37 ("load-features", po::value<bool>(&loadFeatures), "load features from database") | 38 ("load-features", po::value<bool>(&loadFeatures), "load features from database") |
| 38 ("display", po::value<bool>(&display), "display trajectories on the video") | 39 ("display", po::value<bool>(&display), "display trajectories on the video") |
| 39 ("video-fps", po::value<float>(&videoFPS), "original video frame rate") | 40 ("video-fps", po::value<float>(&videoFPS), "original video frame rate") |
