Mercurial > hg > nsaunier > traffic-intelligence
comparison classifier.cfg @ 1022:b7689372c0ec
renamed quantile to centile
| author | Nicolas Saunier <nicolas.saunier@polymtl.ca> |
|---|---|
| date | Wed, 06 Jun 2018 10:35:06 -0400 |
| parents | ec1682ed999f |
| children | ab4c72b9475c |
comparison
equal
deleted
inserted
replaced
| 1021:16932cefabc1 | 1022:b7689372c0ec |
|---|---|
| 14 hog-npixels-cell = 8 | 14 hog-npixels-cell = 8 |
| 15 # number of cells per block for HoG computation | 15 # number of cells per block for HoG computation |
| 16 hog-ncells-block = 2 | 16 hog-ncells-block = 2 |
| 17 # block normalization method (L1, L1-sqrt, L2, L2-Hys) | 17 # block normalization method (L1, L1-sqrt, L2, L2-Hys) |
| 18 hog-block-norm = L1-sqrt | 18 hog-block-norm = L1-sqrt |
| 19 # method to aggregate road user speed | 19 # method to aggregate road user speed: mean, median or any (per)centile |
| 20 speed-aggregation-method = median | 20 speed-aggregation-method = median |
| 21 # number of frames to ignore at both ends of a series (noisy) | 21 # number of frames to ignore at both ends of a series (noisy) |
| 22 nframes-ignore-at-ends = 2 | 22 nframes-ignore-at-ends = 2 |
| 23 # quantile for the speed aggregation, if quantile is chosen | 23 # centile for the speed aggregation, if centile is chosen |
| 24 speed-aggregation-quantile = 50 | 24 speed-aggregation-centile = 50 |
| 25 # speed value below which all classes are equiprobable (distributions give odd values there) (km/h) | 25 # speed value below which all classes are equiprobable (distributions give odd values there) (km/h) |
| 26 min-speed-equiprobable = 3.33 | 26 min-speed-equiprobable = 3.33 |
| 27 # maximum proportion of the instants with unknow appearance classification to use speed information | 27 # maximum proportion of the instants with unknow appearance classification to use speed information |
| 28 max-prop-unknown-appearance = 0.66 | 28 max-prop-unknown-appearance = 0.66 |
| 29 # maximum pedestrian speed (agregate: mean, median, 85th centile, etc.) 10 km/h | 29 # maximum pedestrian speed (agregate: mean, median, 85th centile, etc.) 10 km/h |
