Mercurial > hg > nsaunier > traffic-intelligence
comparison trafficintelligence/moving.py @ 1190:d24d57e4de24
work on optimization
| author | Nicolas Saunier <nicolas.saunier@polymtl.ca> |
|---|---|
| date | Tue, 28 Jun 2022 01:04:58 +0200 |
| parents | d381a06e2d9e |
| children | d324305c1240 |
comparison
equal
deleted
inserted
replaced
| 1189:ccab20f85710 | 1190:d24d57e4de24 |
|---|---|
| 2000 '''Computes the CLEAR MOT metrics | 2000 '''Computes the CLEAR MOT metrics |
| 2001 | 2001 |
| 2002 Reference: | 2002 Reference: |
| 2003 Keni, Bernardin, and Stiefelhagen Rainer. "Evaluating multiple object tracking performance: the CLEAR MOT metrics." EURASIP Journal on Image and Video Processing 2008 (2008) | 2003 Keni, Bernardin, and Stiefelhagen Rainer. "Evaluating multiple object tracking performance: the CLEAR MOT metrics." EURASIP Journal on Image and Video Processing 2008 (2008) |
| 2004 | 2004 |
| 2005 objects and annotations are supposed to in the same space | 2005 objects and annotations are supposed to be in the same space |
| 2006 current implementation is BBMovingObject (bounding boxes) | 2006 current implementation is BBMovingObject (bounding boxes) |
| 2007 mathingDistance is threshold on matching between annotation and object | 2007 mathingDistance is threshold on matching between annotation and object |
| 2008 | 2008 |
| 2009 TO: tracker output (objects) | 2009 TO: tracker output (objects) |
| 2010 GT: ground truth (annotations) | 2010 GT: ground truth (annotations) |
