Mercurial > hg > nsaunier > traffic-intelligence
comparison scripts/display-trajectories.py @ 586:ff4f0ce46ca6
modified name for loading bounding boxes (only for display)
| author | Nicolas Saunier <nicolas.saunier@polymtl.ca> |
|---|---|
| date | Thu, 04 Dec 2014 17:21:45 -0500 |
| parents | 95276d310972 |
| children | 3058e00887bc |
comparison
equal
deleted
inserted
replaced
| 585:aab2242ea88c | 586:ff4f0ce46ca6 |
|---|---|
| 61 if args.firstFrameNum != None: | 61 if args.firstFrameNum != None: |
| 62 firstFrameNum = args.firstFrameNum | 62 firstFrameNum = args.firstFrameNum |
| 63 | 63 |
| 64 | 64 |
| 65 objects = storage.loadTrajectoriesFromSqlite(databaseFilename, args.trajectoryType) | 65 objects = storage.loadTrajectoriesFromSqlite(databaseFilename, args.trajectoryType) |
| 66 boundingBoxes = storage.loadBoundingBoxTable(databaseFilename) | 66 boundingBoxes = storage.loadBoundingBoxTableForDisplay(databaseFilename) |
| 67 cvutils.displayTrajectories(videoFilename, objects, boundingBoxes, homography, firstFrameNum, args.lastFrameNum, rescale = args.rescale, nFramesStep = args.nFramesStep, saveAllImages = args.saveAllImages, undistort = (undistort or args.undistort), intrinsicCameraMatrix = intrinsicCameraMatrix, distortionCoefficients = distortionCoefficients, undistortedImageMultiplication = undistortedImageMultiplication) | 67 cvutils.displayTrajectories(videoFilename, objects, boundingBoxes, homography, firstFrameNum, args.lastFrameNum, rescale = args.rescale, nFramesStep = args.nFramesStep, saveAllImages = args.saveAllImages, undistort = (undistort or args.undistort), intrinsicCameraMatrix = intrinsicCameraMatrix, distortionCoefficients = distortionCoefficients, undistortedImageMultiplication = undistortedImageMultiplication) |
