Mercurial > hg > nsaunier > traffic-intelligence
log python/events.py @ 599:4b5fe2de1e8d
| age | author | description |
|---|---|---|
| Thu, 18 Apr 2013 15:46:21 -0400 | Mohamed Gomaa | modify the name of collisionCourseCosines to collisionCourseAngles |
| Mon, 28 Jul 2014 02:57:59 -0400 | Nicolas Saunier | simplifications to interactions |
| Tue, 15 Jul 2014 01:25:33 -0400 | Nicolas Saunier | adapted safety-analysis script to use multi-threading |
| Mon, 14 Jul 2014 17:44:09 -0400 | Nicolas Saunier | updated safety-analysis to test multiprocessing |
| Fri, 20 Jun 2014 17:45:32 -0400 | Nicolas Saunier | corrected bug in initialization of lists and loading trajectories from vissim files |
| Fri, 11 Apr 2014 17:47:38 -0400 | Nicolas Saunier | corrected bugs in safety analysis |
| Fri, 04 Apr 2014 17:43:56 -0400 | Nicolas Saunier | generalized createInteractions to 2 lists of objects (for cars and pedestrians for example) |
