Mercurial > hg > nsaunier > traffic-intelligence
log python/moving.py @ 582:7e1ae4d97f1a
| age | author | description |
|---|---|---|
| Thu, 18 Sep 2014 15:36:57 -0400 | Nicolas Saunier | corrected bug for curvilinear trajectory with only one position and differentiation |
| Wed, 17 Sep 2014 17:29:19 -0400 | Nicolas Saunier | change for python 2.6 |
| Thu, 28 Aug 2014 23:50:30 -0400 | Nicolas Saunier | curvilinear projection seems operational |
| Thu, 28 Aug 2014 17:42:32 -0400 | Nicolas Saunier | finalizing transformcoordinates for each object |
| Thu, 28 Aug 2014 17:22:38 -0400 | Nicolas Saunier | changed arguments to type Point |
| Thu, 28 Aug 2014 16:42:13 -0400 | Nicolas Saunier | added functions to use trajectories as alignments |
| Wed, 13 Aug 2014 10:51:16 -0400 | Nicolas Saunier | added function to access point class as 2D list |
