Mercurial > hg > nsaunier > traffic-intelligence
log python/cvutils.py @ 706:e395bffe1412 dev
| age | author | description |
|---|---|---|
| Fri, 05 Jun 2015 17:13:28 +0200 | Nicolas Saunier | several updates for display dev |
| Fri, 05 Jun 2015 02:25:30 +0200 | Nicolas Saunier | classification is working dev |
| Tue, 26 May 2015 15:02:47 +0200 | Nicolas Saunier | corrected import bug |
| Tue, 26 May 2015 13:53:40 +0200 | Nicolas Saunier | moved and rationalized imports in modules |
| Wed, 20 May 2015 13:57:47 +0200 | Nicolas Saunier | corrected bug with circular import for VideoFilenameAddable, moved to base module |
| Mon, 18 May 2015 13:53:25 +0200 | Nicolas Saunier | some method name change and new methods for features in objects (MovingObject) and methods to access indicator values in interactions |
| Thu, 14 May 2015 19:48:09 +0200 | pstaub | Added **kwargs passthrough to cvPlot()->cv2.line() for greater drawing flexibility. |
