Mercurial > hg > nsaunier > traffic-intelligence
log
| age | author | description |
|---|---|---|
| Tue, 06 Mar 2018 22:44:33 -0500 | Nicolas Saunier | work on processing and managing large video datasets |
| Tue, 06 Mar 2018 08:26:13 -0500 | Nicolas Saunier | work on script for large datasets |
| Tue, 27 Feb 2018 16:46:06 -0500 | Nicolas Saunier | work in progress on script to manage large dataset with multiple sites |
| Tue, 27 Feb 2018 16:45:46 -0500 | Nicolas Saunier | corrected bug when not using a homography and using a mask for CLEAR MOT metrics |
| Tue, 27 Feb 2018 15:24:57 -0500 | Nicolas Saunier | corrected bug in display trajectories |
| Mon, 19 Feb 2018 16:32:59 -0500 | Nicolas Saunier | first tests for clustering algo |
